All Providers
Click on providers name for detailed information about that provider.
| Name | Scheduling Phone | Service Type | Riders Served | County | Service Fee |
|---|---|---|---|---|---|
| Abby Vans | (715) 743-3364 | Door-to-door, door-through-door | Seniors, people with disabilities, children, teens, adults | Ashland, Iron, Price, Sawyer | Flat rate; $19.50 base rate plus $1.45 per mile. Discounts available with contract. |
| Ashland County Aging Unit (Ashland County's Specialized Transportation Program) | (715) 682-4414 | Door-to-door, door-through-door | Seniors, people with disabilities | Ashland | Flat rate for bus in Ashland Co; $1.50 one way, $2.00 round trip; varies for rural parts of county; |
| Ashland County Veteran Service Office | (715) 682-7011 | Door-to-door | Veterans | Ashland | Sliding scale based on mileage, call for quote |
| Bad River Band of Lake Superior Chippewa Indians (Bad River Transit System) | (715) 685-9461 | Bus stop | Seniors, people with disabilities, children, teens, adults | Ashland | Flat rate $1.00, discounts available through bus pass |
| Bad River Elderly Nutrition Program | (715) 682-7150 | Seniors, people with disabilities | Ashland | ||
| Badger Bus of Spooner | Children, teens | Washburn | |||
| Bay Area Rural Transit (BART) | (715) 682-9664 | Bus stop | Seniors, people with disabilities, children, teens, adults | Ashland, Bayfield | Flat rate, see brochures |
| Bay Area Taxi, Transport Co. | (715) 682-4588 | Door-to-door, door-through-door, curb-to-curb | Seniors, people with disabilities, children, teens, adults | Ashland, Bayfield | Flat rate, $6.00-$8.00 |
| Bayfield County Aging and Disability Services | (715) 373-6144 | Door-through-door, bus stop | Seniors, people with disabilities, children, teens, adults, veterans | Bayfield | Varies within the different transportation service areas |
| Burnett Co Elderly and Disabled Transportation | (715) 349-7600 | Door-to-door | Seniors, people with disabilities | Burnett | Suggested donation is based on mileage, minimum ride donation is $5.00, no one will be denied ride b |
| Burnett County Veterans Service Office (Washburn County Veterans Transportation) | Bus stop | Military veterans | Burnett | Flat rate, Veterans pay $20.00, Veterans Service Office Pays $20.00, total $40.00 | |
| Care-A-Van Convalescent Transport Service Inc. | Door-through-door | People with disabilities | Iron | ||
| Challenge Center Inc | Door-to-door | Primarily program participants | Douglas | No fee for participants in program | |
| Diversified Service Center, Inc (DSI) | Door-to-door | Burnett | Flat rate $7.50 per day if not funded through county contracts | ||
| Douglas County Veterans Service Office | Door-to-door | Seniors, people with disabilities, adults | Douglas | $12.00 flat rate | |
| Duluth-Superior Transit Authority | (218) 722-3327 | Bus stop, curb-to-curb | Seniors, people with disabilities, children, teens, adults | Douglas | Base fare is $1.25 for adult off peak and weekend rate is $0.60, 31 day passes available |
| Go Green Taxi Cab | 218-722-8090 | ||||
| Gordon's Taxi | 715-634-0575 | Price, Sawyer, Washburn | $1.50/mile | ||
| Handi-Lift Inc. | (715) 822-5077 | Door-through-door | Seniors, people with disabilities, children, teens, adults | Ashland, Iron, Price, Sawyer, Bayfield, Burnett, Douglas, Washburn | Medicaid, private pay is $48.00 round trip for first 5 miles, $1.47 per mile after that |
| Indianhead Medical Center | Door-through-door | All patients of the medical centers | Sawyer, Burnett, Washburn | No fee | |
| Iron County Transportation Services | 715-561-2108 | Seniors, people with disabilities | Iron | ||
| Key Care | Door-through-door | Seniors, people with disabilities | Price, Sawyer, Washburn | Mileage rate $1.40, unload $0.50, base rate $13.50 for the first 5 miles | |
| Namekagon Transit (Formerly Sawyer County LCO Transit) | (715) 634-6633 | Door-to-door, bus stop | Seniors, people with disabilities, children, teens, adults | Sawyer, Bayfield, Washburn | $1.00, $0.50 for seniors, and children under 12 |
| New Horizons North Inc. | Door-through-door | People with disabilities | Ashland, Bayfield | Determined by county | |
| North Country Independent Living | 800-924-1220 | Ashland, Iron, Price, Sawyer, Bayfield, Burnett, Douglas, Washburn | NO CHARGE TO CONSUMERS | ||
| Northern Access | (218) 728-5464 | Door-to-door | Seniors, people with disabilities, children, teens, adults | Douglas | For appointments, $20.00 base fee and $1.75 per mile, for stretchers, $120 base fee and $2.50 per mi |
| Northwoods Transport | (715) 234-8499 | Door-to-door | Seniors, people with disabilities, children, teens, adults | Sawyer, Burnett, Washburn | Mileage rate, call for quote, Medicaid with signed SMV from MD |
| NWT Express | Door-to-door | Seniors, children, teens, adults | Sawyer, Washburn | Flat rate, see brochure and website | |
| Pathways to Achievement Home Healthcare & Special Transportation | 218-341-9374 | Door-to-door, door-through-door | Seniors, people with disabilities | Douglas | |
| Pathways Transport | (715)-682-4400 | Door-to-door, door-through-door | Seniors, people with disabilities, children, teens, adults | Ashland, Bayfield, Douglas | Call for rate |
| Polk County Adult Development Center Inc | Door-through-door | Seniors, people with disabilities, teens, adults | Burnett | Service fee, sliding scale | |
| Price County Aging Unit | 715-339-3943 | Door-through-door | Seniors, people with disabilities | Price | Self-Pay (Local) = $3.00 Self-Pay (Within 125-mile radius) = 25 cents per mile |
| Price County Veterans Service Office (Veterans Transportation) | Door-through-door | Veterans, military veterans, adult veterans | Price | Mileage rate is $0.20 per mile | |
| Sawyer County Senior Resouce Center | Door-to-door | Seniors, people with disabilities | Sawyer | Flat rate | |
| Senior Connections (Specialized Transportation and Escort Transportation) | (715) 394-3611 | Curb-to-curb | Seniors, people with disabilities | Douglas | Flat rate $4.00 each way in Superior, $6.00 each way to Duluth, MN, outside Superior fees vary on an |
| St. Croix Tribal Health Department (St. Croix Health Transportation) | Door-to-door | Seniors, people with disabilities, adults, children and teens accompanied by adults | Burnett, Washburn | Free to tribal members | |
| The Lauri Jean Zach Center Inc. | Door-through-door | Seniors, people with disabilities | Ashland, Price | Flat rate, discounts available | |
| Ventures Unlimited | Door-to-door | People with disabilities | Sawyer, Burnett, Washburn | Client of ventures | |
| Veteran Commission for Washburn County (Veterans Transportation VAMC MLPS, MN) | Bus stop | Adult veterans | Burnett, Washburn | Flat rate $20.00 donation | |
| Washburn County Aging and Disability Resource Center | 715-635-4460 | Door-to-door, door-through-door | Seniors, people with disabilities | Washburn | Spooner, Shell Lake: $3.00, Rice Lake, Hayward: $12.00, Eau Claire, Duluth: $25.00, Mpls: $35.00 |
