Scheduled Service Providers
Click on providers name for detailed information about that provider.
| Name | Scheduling Phone | Service Type | Riders Served | County | Service Fee |
|---|---|---|---|---|---|
| Bad River Band of Lake Superior Chippewa Indians (Bad River Transit System) | (715) 685-9461 | Bus stop | Seniors, people with disabilities, children, teens, adults | Ashland | Flat rate $1.00, discounts available through bus pass |
| Badger Bus of Spooner | Children, teens | Washburn | |||
| Bay Area Rural Transit (BART) | (715) 682-9664 | Bus stop | Seniors, people with disabilities, children, teens, adults | Ashland, Bayfield | Flat rate, see brochures |
| Bayfield County Aging and Disability Services | (715) 373-6144 | Door-through-door, bus stop | Seniors, people with disabilities, children, teens, adults, veterans | Bayfield | Varies within the different transportation service areas |
| Burnett County Veterans Service Office (Washburn County Veterans Transportation) | Bus stop | Military veterans | Burnett | Flat rate, Veterans pay $20.00, Veterans Service Office Pays $20.00, total $40.00 | |
| Challenge Center Inc | Door-to-door | Primarily program participants | Douglas | No fee for participants in program | |
| Diversified Service Center, Inc (DSI) | Door-to-door | Burnett | Flat rate $7.50 per day if not funded through county contracts | ||
| Douglas County Veterans Service Office | Door-to-door | Seniors, people with disabilities, adults | Douglas | $12.00 flat rate | |
| Duluth-Superior Transit Authority | (218) 722-3327 | Bus stop, curb-to-curb | Seniors, people with disabilities, children, teens, adults | Douglas | Base fare is $1.25 for adult off peak and weekend rate is $0.60, 31 day passes available |
| Namekagon Transit (Formerly Sawyer County LCO Transit) | (715) 634-6633 | Door-to-door, bus stop | Seniors, people with disabilities, children, teens, adults | Sawyer, Bayfield, Washburn | $1.00, $0.50 for seniors, and children under 12 |
| Northwoods Transport | (715) 234-8499 | Door-to-door | Seniors, people with disabilities, children, teens, adults | Sawyer, Burnett, Washburn | Mileage rate, call for quote, Medicaid with signed SMV from MD |
| St. Croix Tribal Health Department (St. Croix Health Transportation) | Door-to-door | Seniors, people with disabilities, adults, children and teens accompanied by adults | Burnett, Washburn | Free to tribal members | |
| The Lauri Jean Zach Center Inc. | Door-through-door | Seniors, people with disabilities | Ashland, Price | Flat rate, discounts available | |
| Veteran Commission for Washburn County (Veterans Transportation VAMC MLPS, MN) | Bus stop | Adult veterans | Burnett, Washburn | Flat rate $20.00 donation |
